NoDebuff
1,000
1/1Streak 1 (best 1)
50%
Sumo
1,000
11/12Streak 0 (best 3)
48%
kitData
1,000
1/1Streak 1 (best 1)
50%
BuildUHC
1,000
0/0Streak 0 (best 0)
-
Boxing
1,000
0/0Streak 0 (best 0)
-
Classic
1,000
0/0Streak 0 (best 0)
-
Archer
1,000
0/0Streak 0 (best 0)
-
Debuff
1,000
0/0Streak 0 (best 0)
-
Gapple
1,000
0/0Streak 0 (best 0)
-
Combat record1v1 matches
Nothing measured yet. These totals cover Practice matches played since late August 2026, when the game started recording them.
All matches
Select a match to see both inventories and the full stat breakdown.
| Result | Kit | Opponent | Elo | Hits | Length | When | |
|---|---|---|---|---|---|---|---|
| Win | Unranked | 58/54 | 1m 07s | Jan 4, 2026 | |||
| Loss | Unranked | 0/3 | 0m 07s | Jan 4, 2026 | |||
| Win | Unranked | 1/0 | 0m 14s | Jan 4, 2026 | |||
| Win | Unranked | 1/0 | 0m 10s | Jan 4, 2026 | |||
| Loss | Unranked | 0/2 | 0m 04s | Jan 4, 2026 | |||
| Loss | Unranked | 0/1 | 0m 24s | Jan 4, 2026 | |||
| Win | Unranked | 0/0 | 0m 17s | Jan 4, 2026 | |||
| Loss | Unranked | 0/1 | 0m 10s | Jan 4, 2026 | |||
| Loss | Unranked | 0/0 | 0m 05s | Jan 3, 2026 | |||
| Loss | Unranked | 0/0 | 0m 24s | Jan 3, 2026 |
Page 1 of 3